Game Info
Date: 8/16/2001
Type/Ladder: Scrim
Opponent: nR
Map: Snowblind
Click to view other games vs: nR
General Stats
KoV nR
Score: 8 1
Points: 126 27
Game Winning Cap: *bO-Rampage
Map Length: 18.83 min
Player/Flag Stats
Player Grabs Pickups Drops Returns Cap Saves Caps Assists Stdoff Rtrns
[KoV]SuckyLeper 0 1 0 8 0 1 0 0
*bO-Rampage 2 3 3 1 0 2 0 0
[KoV]Romulus 0 3 0 6 1 3 0 0
[kov]apothem 0 0 0 2 0 0 0 0
[KoV]figgs 0 0 0 3 1 0 0 0
[KoV]Sauron 0 0 0 0 0 0 0 0
[KoV]LordKermit 9 3 10 1 0 2 4 0
[KoV]enigma 8 1 9 0 0 0 2 0
[KoV]SuckyJaymz 0 1 1 7 0 0 0 0
[KoV]Dagg 0 0 0 0 0 0 0 0
TOTAL 19 12 23 28 2 8 6 0
nR|Ch3x 8 0 8 0 0 0 0 0
nR|RevengeArma 2 3 5 0 0 0 0 0
nR|link` 0 0 0 0 0 0 0 0
nR|doooodooo 1 0 1 1 0 0 0 0
nR|DarkAngel 1 0 1 0 0 0 0 0
nR|Centipede 6 1 7 0 0 0 0 0
nR|Bee 5 0 4 2 1 1 0 0
nR|Critical 1 0 1 5 1 0 0 0
nR|HeavyOffense 5 1 6 0 0 0 0 0
nR|EndOfTheLine 0 2 2 3 0 0 0 0
TOTAL 29 7 35 11 2 1 0 0
Kill/Death Stats
Player Score K/D CG Plas Disc Explosvs Laser Mortar Turret Explosion Suicide TK's Mine TK's Carrier Kills
[KoV]SuckyLeper 16 13 / 12 10 / 0 0 / 0 3 / 3 0 / 1 0 / 0 0 / 8 0 0 2 0 / 2 0 / 2 4
*bO-Rampage 9 12 / 8 0 / 1 0 / 0 5 / 4 4 / 1 0 / 0 3 / 2 0 0 11 1 / 1 1 / 0 2
[KoV]Romulus 29 17 / 11 0 / 0 0 / 0 10 / 2 7 / 3 0 / 0 0 / 6 0 0 2 0 / 0 1 / 0 10
[kov]apothem 14 25 / 17 3 / 1 1 / 0 6 / 12 7 / 1 0 / 0 8 / 3 4 0 8 2 / 1 1 / 0 1
[KoV]figgs 2 12 / 12 1 / 0 0 / 0 5 / 2 6 / 5 0 / 0 0 / 5 0 0 8 1 / 3 1 / 0 2
[KoV]Sauron 22 34 / 8 0 / 0 0 / 0 4 / 6 7 / 0 0 / 0 23 / 2 1 0 5 6 / 1 1 / 0 0
[KoV]LordKermit 13 9 / 17 0 / 2 0 / 0 5 / 7 3 / 1 0 / 0 1 / 7 1 1 5 1 / 0 0 / 1 0
[KoV]enigma 9 21 / 8 0 / 1 0 / 0 4 / 3 3 / 0 0 / 0 14 / 4 0 0 9 3 / 3 0 / 1 0
[KoV]SuckyJaymz 7 16 / 14 8 / 0 0 / 0 4 / 3 1 / 2 2 / 0 0 / 9 0 0 8 1 / 1 0 / 0 6
[KoV]Dagg 5 14 / 6 0 / 0 1 / 0 1 / 3 0 / 1 0 / 0 12 / 2 0 0 6 3 / 6 0 / 1 0
TOTAL 126 173 / 113 22 / 5 2 / 0 47 / 45 38 / 15 2 / 0 61 / 48 6 1 64 18 / 18 5 / 5 25
Player Score K/D CG Plas Disc Explosvs Laser Mortar Turret Explosion Suicide TK's Mine TK's Carrier Kills
nR|Ch3x 4 12 / 23 1 / 3 0 / 1 4 / 9 1 / 5 0 / 0 6 / 5 1 0 5 3 / 1 0 / 0 2
nR|RevengeArma 5 14 / 17 1 / 2 0 / 0 10 / 5 2 / 5 0 / 0 1 / 5 2 0 8 1 / 4 0 / 0 3
nR|link` -2 1 / 3 0 / 0 0 / 0 0 / 0 1 / 1 0 / 0 0 / 2 0 0 3 0 / 0 0 / 0 0
nR|doooodooo 7 10 / 5 0 / 0 0 / 0 0 / 2 1 / 2 0 / 1 9 / 0 1 0 3 0 / 1 0 / 0 0
nR|DarkAngel 14 19 / 10 1 / 3 0 / 0 2 / 2 5 / 2 0 / 0 11 / 2 1 0 4 1 / 0 0 / 0 0
nR|Centipede 5 12 / 21 1 / 3 0 / 0 9 / 8 1 / 4 0 / 0 1 / 6 3 1 5 2 / 2 0 / 0 1
nR|Bee 5 7 / 23 0 / 3 0 / 0 6 / 6 1 / 7 0 / 0 0 / 7 1 0 6 1 / 5 0 / 0 2
nR|Critical -3 7 / 22 0 / 1 0 / 0 6 / 4 0 / 7 0 / 0 1 / 10 0 0 10 0 / 1 0 / 0 0
nR|HeavyOffense -11 14 / 27 0 / 2 0 / 1 7 / 6 2 / 2 0 / 1 5 / 15 2 0 23 2 / 0 0 / 0 1
nR|EndOfTheLine 3 17 / 22 1 / 5 0 / 0 1 / 5 1 / 3 0 / 0 14 / 9 1 0 8 6 / 2 0 / 0 1
TOTAL 27 113 / 173 5 / 22 0 / 2 45 / 47 15 / 38 0 / 2 48 / 61 12 1 75 16 / 16 0 / 0 10